Click a column to sort; shift-click to sort multi-columns. Click row to view gamescore.
| Date | Event | Site | ELO | Opponent | ECO |
|---|---|---|---|---|---|
| 07/17/1998 | EU-ch U12 | Mureck | 0000 | Khramiankov, Yuri | B99 |
| 04/25/2005 | 7th Int Rector Cup | Kharkiv | 2381 | Averjanov, Alexey | B84 |
| 08/27/2005 | Installplast-HV | Rodatychi | 2350 | Iljin, Timofey | A33 |
| 02/08/2006 | UKR-ch (U-20) | Lviv | 2450 | Pavlov, Sergey | B51 |
| 05/08/2006 | Ukrainian Youth Games | Evpatoria | 2667 | Areschenko, Alexander | B43 |
| 07/18/2006 | Inautomarket Open | Minsk | 2575 | Dydyshko, Viacheslav | B92 |
| 08/22/2006 | The lion's cup | Lviv | 2280 | Golovlev, Nikolay | C12 |
| 08/16/2006 | The lion's cup | Lviv | 2328 | Hryhorenko, Nataliya | E05 |
| 10/02/2006 | Lviv-GM | Lviv | 2530 | Oleksienko, Mikhailo | B92 |
| 11/28/2006 | Aratovskiy Memorial | Saratov | 2363 | Matsenko, Sergei | B85 |
| 02/18/2007 | OCF Winter NAO FIDE Op | Stillwater | 2481 | Brooks, Michael | B92 |
| 02/18/2007 | OCF Winter NAO FIDE Op | Stillwater | 2602 | Shabalov, Alexander | C83 |
| 04/21/2007 | Miami (it) | Miami | 2544 | Becerra, Julio | C83 |
| 05/26/2007 | Chicago Open | Chicago | 2379 | Enkhbat, Tegshsuren | B12 |
| 05/28/2007 | Chicago Open | Chicago | 2606 | Shabalov, Alexander | B30 |
| 07/07/2007 | Canadian Open | Ottawa | 2414 | Ivkov, Borislav | D02 |
| 08/02/2007 | 2nd It | Edmonton | 2466 | Bachmann, Axel | B09 |
| 11/18/2007 | Ukraine (ch) | Kharkiv | 2398 | Truskavetsky, Alexander | B41 |
| 11/21/2007 | Ukraine (ch) | Kharkiv | 2598 | Kryvoruchko, Yuriy | C01 |
| 11/25/2007 | Ukraine (ch) | Kharkiv | 2429 | Kovalenko, Igor | C90 |
| 01/09/2008 | Tula (GM) | Tula | 2480 | Klimov, Sergey | B49 |
| 02/18/2008 | Cappelle open | Cappelle | 2643 | Moiseenko, Alexander | B51 |
| 03/04/2008 | Cup of Rector | Kharkiv | 2423 | Arutiunian, Gevorg | B19 |
| 04/30/2008 | 9th European Individual Ch | Plovdiv | 2620 | Miton, Kamil | B67 |
| 05/01/2008 | 9th European Individual Ch | Plovdiv | 2594 | Popov, Ivan | B40 |
| 10/15/2008 | World Sports mind games (rapid, teams) | Beijing | 2388 | Atakisi, Umut | B51 |
| 10/27/2008 | Femida | Kharkiv | 2550 | Brodsky, Michail | B32 |
| 06/26/2009 | Turkish league | Bursa | 2585 | Gagunashvili, Merab | D37 |
| 06/26/2009 | Turkish league | Bursa | 2607 | Drozdovskiy, Yuri | C10 |
Thanks to
Balaji Shankar and
Randolph MacKenzie.
[Last modified: Mar 09 2010 12:34:25 GMT ©2010]